All photos are copyright by George Elwood, from my collection with credit to the photographer or by the submitter. The photos may be used by individuals for their personal non-commercial use (screen savers, modeling effort, photo albums) without restriction. Reposting or other use REQUIRES permission from the owner of the image or data.
While stationed in Little Rock AR, I became friends with the management of the Rock Island.
The Rock Island was going down hill when I took these slides and the condition of paint and variation in paint can be seen in these images.
I received copies of old slides from a friend who also belonged to the Model Railroad club. The original slides were showing signs of color fading and most of these images display as pink. By using the color balance function of the graphics software, I have been able to get an image that is close to normal. Bill Pollard reminded me that this individual was Leonard Sherman.
I received a copy of the F-2 and F-7 Operator Manual from some friends on the Rock Island while stationed in Little Rock AR. I have scanned the tagged this document.
| AAR
TYPE | DESCRIPTION | Numbers | Inside | Outside | Doors | Capacity | No of
Cars | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Length | Width | Height | Width | Height | Cube | LBS
(000) | ||||
| LO | Cov Hop, CF | 12000 - 12499 | 34'9" | 10'7" | --- | 38'11" | 10'8" | 15'1" | --- | --- | 2970 | 200 | 360 |
| XL | Box, 20" CUF, DF-2 | 33000 - 33234 | 50'6" | 9'4" | 10'5" | 57'11" | 10'8" | 15'1" | 15'1" | 10' | 4932 | 140 | 152 |
| XL | Box, CUF, LD, PD | 35175 - 35249 | 50'6" | 9'4" | 9'10" | 58'4" | 10'5" | 15' | 10'6" | 9'10" | 4650 | 150 | 60 |
| XP | Box, Epoxy int, food | 48200 - 48299 | 40'6" | 9'2" | 10' | 44'4" | 10'8" | 14'2" | 8' | 9'4" | 3715 | 100 | 94 |
| XM | Box | 48700 - 48749 | 40'6" | 9'2" | 10'6" | 44'5" | 10'8" | 14'10" | 8' | 9'11" | 3898 | 110 | 48 |
| XM | Box | 57000 - 57412 | 40'6" | 9'2" | 10'5" | 44'4" | 10'8" | 14'10" | 6' | 9'10" | 3898 | 110 | 413 |
| XM | Box {ROCK} | 57413 - 58149 | 40'6" | 9'2" | 10'5" | 44'4" | 10'8" | 14'10" | 6' | 9'10" | 3898 | 110 | 737 |
| XM | Box {ROCK} | 58400 - 58849 | 40'6" | 9'2" | 10'6" | 44'4" | 10'4" | 14'5" | 6' | 9'10" | 3898 | 110 | 450 |
| LP | Flat, pulpwood | 94300 - 94399 | 48'6" | 9'2" | 6" | 56'8" | 10'4" | 10'2" | ---- | ---- | ---- | 110 | 100 |
| LO | Cov Hop - grain | 132750 - 133399 | 49'6" | 10'1" | ---- | 53'1" | 10'8" | 15'1" | ---- | ---- | 4750 | 200 | 650 |
NOTES:
My thanks to Bob DePino for his "N" gauge input.
| Manuf | Gauge | Model | Man # | Mod # | Remark |
|---|---|---|---|---|---|
| Aristo-Craft | G | U25B | 22100 | ||
| Aristo-Craft | G | FA-1 | 22000 | ||
| Aristo-Craft | G | RS-3 | 22200 | ||
| Aristo-Craft | G | Gondola | 41000 | 40'Drop end | |
| Aristo-Craft | G | Cov Hop | 41200 | 37' Cov Hop | |
| Aristo-Craft | G | Flat | 46400 | 40' Bulkhead Flat | |
| LifeLike | HO | E-7A | |||
| MicroTrains | N | 40' Standard Box Car, Single Door | 20058 | 27653 | |
| MicroTrains | N | 40' Standard Box Car, Single Door | 20058 | 27658 | |
| MicroTrains | N | 40' Standard Box Car, Single Door | 20336 | 24064 | Route of the Rockets / Windy City Special 3-Pack |
| MicroTrains | N | 40' Standard Box Car, Single Door | 20610 | 20034 | Route of the Rockets / Ship Rock Island Rocket Freight |
| MicroTrains | N | 40' Standard Box Car, Single Door | 20700 | 48325 | Route of the Rockets / 100 Years Progress |
| MicroTrains | N | 40' Standard Box Car, Plug & Sliding Door | 22060 | 161463 | |
| MicroTrains | N | 40' Standard Box Car, Plug & Sliding Door | 22060 | 161462 | |
| MicroTrains | N | 40' Standard Box Car, Plug & Sliding Door | 22060 | 161495 | |
| MicroTrains | N | 40' Standard Box Car, Single Door w/o Roofwalk | 24270 | 47440 | |
| MicroTrains | N | 50' Rib Side Box Car, Single Door w/o Roofwalk | 25430 | 36187 | |
| MicroTrains | N | 50' Standard Box Car, Single Door | 31240 | 30156 | Route of the Rockets |
| MicroTrains | N | 50' Standard Box Car, Single Door | 31300 | 110012 | |
| MicroTrains | N | 50' Standard Box Car, Plug Door | 32290 | 5782 | Hydroframe-40 |
| MicroTrains | N | 34' Wood-Sheathed Caboose w/ Straight Cupola | 51140 | 18305 | Safety Courtesy Service |
| MicroTrains | N | 50' Composite Gondola Fixed Ends w/ Straight Sides | 61010 | 187500 | |
| MicroTrains | N | 50' Composite Gondola Fixed Ends w/ Straight Sides | 61010 | 187507 | |
| MicroTrains | N | 50' Composite Gondola Drop Ends w/ Fishbelly Sides | 62040 | 1199 | |
| MicroTrains | N | 48' Trailer | 68050 | 210384 | Route Rock |
| MicroTrains | N | 33' Twin Bay Hopper, Peak End, Offset Side | 90010 | 89500 | |
| Westside | HO | E9A/B | 664 | FP brass |
Rock Island Technical Society David J Engle 11519 N. Wayne Ave Kansas City MO 64155-2914
Last updated - 29 Mar 2019