All photos are copyright by George Elwood, from my collection with credit to the photographer or by the submitter. The photos may be used by individuals for their personal non-commercial use (screen savers, modeling effort, photo albums) without restriction. Reposting or other use REQUIRES permission from the owner of the image or data.
One of my friends from the Air Force was stationed near Denver and we traded slides.
I found an official equipment list of D&RGW dated 1 January 1966. I have created tables of this equipment although it now a railroad I have seen. It was interesting to note that narrow steam and rolling stock was still listed.
After DRGW withdrew from passenger service, they continued to operate the seasonal ski trains from Denver to the ski area to the west. After DRGW was merged, this operation was taken over by private interests and continue, with the train still painted and lettered for the DRGW.
My thanks to Bob DePino for his "N" gauge input.
| Accurail | HO | Box Car | 5205 | 50' DD XM | |
|---|---|---|---|---|---|
| Aristo-Craft | G | FA-1 | 22000 | ||
| Aristo-Craft | G | U25B | 22100 | ||
| Aristo-Craft | G | RS-3 | 22200 | ||
| Aristo-Craft | G | Gondola | 41100 | 40' Fixed End, Remove Cov Gond | |
| Aristo-Craft | G | Cov Hop | 41200 | 37' Cov Hop | |
| Aristo-Craft | G | Box | 46000 | 40' SD Box Car | |
| Athearn | HO | GP60 | 3154 | ||
| Athearn | HO | GP60 | 3156 | ||
| Atlas | N | Box | 34381 | 40' SD Box | |
| Hallmark | N | SD-45 | FP brass | ||
| Kato | HO | Cov Hop | 38-0110 | ACF 70 Cov Hop | |
| LifeLike | N | GP-7 | 5100 | ||
| LifeLike | N | GP-7 | 5103 | ||
| LifeLike Pro | HO | SD-7 | 5302 | ||
| LifeLike Pro | HO | SD-7 | 5303 | ||
| Micro Trains | N | Box | 63892 | 60' waffle side box car | |
| MicroTrains | N | 40' Standard Box Car, Single Door | 20110 | 60036 | Cookie Box / Rio Grande |
| MicroTrains | N | 50' Standard Box Car, Plug Door | 32220 | 60812 | Rio Grande / Car-Pac Loader / Insulated CP |
| MicroTrains | N | 50' Standard Box Car, Plug Door | 32220 | 60810 | Rio Grande |
| MicroTrains | N | 50' Standard Box Car, Double Door | 34060 | 62555 | |
| MicroTrains | N | 50' Standard Box Car, Double Door | 34060 | 63595 | |
| MicroTrains | N | 50' Flat Car, Fishbelly Side w/ Side Mount Brake W | 45060 | 23015 | |
| MicroTrains | N | 50' Gondola, Fishbelly Side w/ Drop Ends | 46040 | 56107 | Rio Grande the Action Road |
| MicroTrains | N | 34' Wood-Sheathed Caboose w/ Slanted Cupola | 50110 | 0549 | Rio Grande |
| MicroTrains | N | 34' Wood-Sheathed Caboose w/ Slanted Cupola | 50110 | 01149 | Rio Grande |
| MicroTrains | N | 34' Wood-Sheathed Caboose w/ Slanted Cupola | 50110 | 01189 | Rio Grande |
| MicroTrains | N | 34' Wood-Sheathed Caboose w/ Slanted Cupola | 50110 | 01158 | Rio Grande |
| MicroTrains | N | 45' Trailer | 67100 | 230076 | Rio Grande / The Action Railroad |
| MicroTrains | N | 2 Bay ACF Center Flow® Covered Hopper | 92020 | 10099 | Rio Grande / The Action Road |
| MicroTrains | N | 60' Box Car, Excess Height, Double Plug Doors, Waf | #### | 63892 | Rio Grande / The Action Road |
| Model Die Casting | HO | Gondola | 480-7844 | High side Thrll Gon, wht ltr/red marks | |
| Model Die Casting | HO | Gondola | 480-7844 | High side Thrll Gon, W/Blue rotary end | |
| Model Die Casting | HO | Gondola | 480-7844 | High side Thrall Gon, Blk/Orange Rotary end | |
| Oriental | HO | GP-30 | FP brass, Ph2 | ||
| Overland | HO | GP-60 | FP brass, (3145-3156) | ||
| Overland | HO | SD-50 | Unptd brass, (5501-5517) | ||
| PFM | HO | L-131 (2-8-8-2) | FP brass | ||
| Rivarossi | HO | PAX SET | RIV6920 | 1920 Hvy Wgt, Blue, Bagg, Comb, Pullman, Diner | |
| Rivarossi | HO | PAX SET | RIV6921 | 1920 Hvy Wgt, Blue RPO, coach, duplux sleeper, obs | |
| Rivarossi | HO | PAX SET | RIV6936 | 1930 SS, Bagg, coach, diner, dome | |
| Rivarossi | HO | PAX SET | RIV6937 | 1930 SS, RPO, roomette, duplex sleeper, obs | |
| Sunset | HOn3 | C-16 (2-8-0) | 223 | Unptd brass |
Last updated - 28 Mar 2019